Total applications: 2860
Overall acceptance rate: 38%
Applications by school/Acceptance Rates:
| School of Architecture | 48 | 29.0% | 
| College of Arts and Sciences | 1972 | 41.5% | 
| Curry School of Education | 43 | 56.0% | 
| Engineering | 371 | 34.0% | 
| Batten School of Public Policy | 10 | 10.0% | 
| McIntire School of Commerce | 233 | 14.5% | 
| School of Nursing | 183 | 41.0% | 
Virginian overall acceptance rate: 50%
Out of state overall acceptance rate: 26%
VCCS Enrollment makes up 43% of the total class
 
No comments:
Post a Comment